School Facts
| Established | 1973 to serve children with special needs |
| Population | Serves approximately 124 children from birth to 5 years of age with and without disabilities. Approximately 1/3 of children are "typical" (without disabilities). |
| Hours | 7:30 AM to 6:00 PM School Day: 8:45 AM to 3:25 PM Extended Day: 7:30 AM to 6:00 PM |
| Calendar | Open Year Round |
| Facility | State-of-the-Art 22,000 SQFT building with spacious classrooms |
| Support | Family Support Available |
| License | 5 Star Day Care License |
Teaching Staff |
Teachers have 4-year degrees (Birth-Kindergarten certificate for those serving children 3 years of age and above) Assistant Teachers - high school education or higher |
| Clinical Services | Early Intervention, Special Education, Speech and Language Therapy, Occupational Therapy, Physical Therapy, Parent Liaison, Nursing, Computer Specialist, Inclusion Consultants, Nutritionist |
| Budget | Annual Budget in excess of $2.9 million |
| Additional Funding Needs | Playground renovations |
| Existing Funding Sources | United Way - 31% Service Fees - 58% Fundraising - 5% Foundation Grants - 5% Other - 1% |
